Olde Homestead Golf Club
New Tripoli, PA
New Tripoli, PA
Score
78
Net Score
74
Avg Putts
1.5
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer Tees (yds) | 497 | 403 | 393 | 160 | 350 | 411 | 351 | 540 | 178 | 3283 | |
Handicap | 1 | 13 | 7 | 17 | 9 | 3 | 11 | 5 | 15 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | |
Score | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 2 | 42 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 14 | |
Fairway Hit | 43% | ||||||||||
Approach | 38% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Pioneer Tees (yds) | 350 | 325 | 520 | 180 | 375 | 350 | 530 | 222 | 370 | 3222 | 6505 |
Handicap: | 6 | 10 | 8 | 12 | 14 | 4 | 2 | 18 | 16 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 78 |
Putts | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 27 |
Fairway Hit | 33% | 38% | |||||||||
Approach | 44% | 41% | |||||||||
GIR | 44% | 39% |
- 6
- 6
- 5
- 3
- 6
- 4
- 5
- 5
- 2
- 3
- 4
- 5
- 4
- 4
- 4
- 4
- 4
- 4
Round Comments:
No comment entered.