Stadium
Scottsdale, AZ
Scottsdale, AZ
Score
93
Net Score
80
Avg Putts
1.8
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 341 | 376 | 515 | 123 | 375 | 348 | 165 | 414 | 350 | 3007 | |
Handicap | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | |
Score | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 46 | |
Putts | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | |
Fairway Hit | 43% | ||||||||||
Approach | 13% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 363 | 408 | 158 | 528 | 396 | 439 | 120 | 254 | 385 | 3051 | 6058 |
Handicap: | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
Score | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 6 | 47 | 93 |
Putts | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 16 | 32 |
Fairway Hit | 43% | 43% | |||||||||
Approach | 33% | 21% | |||||||||
GIR | 11% | 11% |
- 4
- 6
- 6
- 4
- 6
- 5
- 4
- 6
- 5
- 4
- 4
- 4
- 7
- 7
- 7
- 4
- 4
- 6
Round Comments:
Bucket list day. F’ed up 16 th. Crazy save on 17 with water ball. All in all good day