Cambridge Golf Club
Cambridge, ON
Cambridge, ON
Score
0
Net Score
0
Avg Putts
NA
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 350 | 475 | 523 | 332 | 172 | 365 | 130 | 448 | 163 | 2958 | |
Handicap | 11 | 15 | 7 | 3 | 9 | 1 | 13 | 17 | 5 | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 463 | 384 | 354 | 193 | 333 | 182 | 452 | 406 | 331 | 3098 | 6056 |
Handicap: | 14 | 2 | 16 | 8 | 4 | 10 | 18 | 6 | 12 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Round Comments:
No comment entered.