Grandview Golf Course
York, PA
York, PA
Score
92
Net Score
92
Avg Putts
1.9
GIR
28%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 463 | 369 | 321 | 130 | 494 | 415 | 386 | 380 | 359 | 3317 | |
Handicap | 13 | 7 | 15 | 17 | 3 | 1 | 5 | 9 | 11 | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | |
Score | 6 | 5 | 4 | 5 | 5 | 8 | 7 | 5 | 5 | 50 | |
Putts | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 19 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 140 | 187 | 573 | 133 | 374 | 305 | 561 | 448 | 225 | 2946 | 6263 |
Handicap: | 18 | 12 | 2 | 16 | 8 | 14 | 4 | 12 | 6 | ||
Par | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 35 | 72 |
Score | 3 | 4 | 6 | 2 | 6 | 4 | 6 | 6 | 5 | 42 | 92 |
Putts | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 15 | 34 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 22% | 28% |
- 6
- 5
- 4
- 5
- 5
- 8
- 7
- 5
- 5
- 3
- 4
- 6
- 2
- 6
- 4
- 6
- 6
- 5
Round Comments:
I suck