Northern Bear Golf Club
Sherwood Park, AB
Sherwood Park, AB
Score
36
Net Score
35
Avg Putts
1.9
GIR
78%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue/White Combo Tees (yds) | 345 | 494 | 331 | 148 | 385 | 490 | 388 | 158 | 378 | 3117 | |
Handicap | 5 | 15 | 9 | 11 | 3 | 13 | 7 | 17 | 1 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
Score | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 57% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue/White Combo Tees (yds) | 508 | 346 | 370 | 177 | 356 | 551 | 374 | 211 | 359 | 3252 | 6369 |
Handicap: | 8 | 4 | 14 | 6 | 18 | 12 | 16 | 10 | 2 | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 36 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 57% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 78% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 78% |
- 5
- 4
- 3
- 3
- 4
- 5
- 4
- 3
- 5
Round Comments:
Had a dog bark in my backswing on my approach on 9 and then a car horn go off on my backstroke on a putt 😂
Ball striking this 9 was the best of my life. Could’ve had 5 birdies