Thomson Country Club
North Reading, Massachusetts
North Reading, Massachusetts
Score
31
Net Score
30
Avg Putts
1.7
GIR
50%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 516 | 375 | 293 | 155 | 373 | 386 | 186 | 401 | 555 | 3240 | |
Handicap | 5 | 9 | 13 | 17 | 7 | 1 | 15 | 11 | 3 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 361 | 323 | 216 | 360 | 452 | 428 | 525 | 164 | 445 | 3274 | 6514 |
Handicap: | 8 | 14 | 18 | 2 | 6 | 10 | 4 | 16 | 12 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 6 | 6 | 6 | 5 | 4 | NA | NA | NA | 31 | 31 |
Putts | 2 | 2 | 1 | 1 | 2 | 2 | NA | NA | NA | 10 | 10 |
Fairway Hit | NA | NA | NA | 40% | 40% | ||||||
Approach | NA | NA | NA | 50% | 50% | ||||||
GIR | NA | NA | NA | 50% | 50% |
- 4
- 6
- 6
- 6
- 5
- 4
Round Comments:
No comment entered.