Brandywine Bay Golf Club
Morehead City, NC
Morehead City, NC
Score
0
Net Score
0
Tee
Red
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Tees (yds) | 301 | 378 | 98 | 390 | 314 | 81 | 392 | 106 | 358 | 2418 | |
Handicap | 3 | 7 | 16 | 4 | 9 | 17 | 6 | 10 | 2 | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Red Tees (yds) | 401 | 261 | 284 | 281 | 96 | 266 | 255 | 102 | 299 | 2245 | 4663 |
Handicap: | 5 | 1 | 12 | 11 | 18 | 13 | 15 | 14 | 8 | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 |
Round Comments:
No comment entered.