Magnolia Landing
North Fort Myers, FL
North Fort Myers, FL
Score
93
Net Score
65
Avg Putts
1.9
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 371 | 171 | 372 | 180 | 516 | 399 | 358 | 366 | 523 | 3256 | |
Handicap | 9 | 15 | 13 | 17 | 11 | 1 | 5 | 3 | 7 | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | |
Score | 8 | 5 | 5 | 3 | 5 | 6 | 7 | 4 | 8 | 51 | |
Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 324 | 435 | 188 | 519 | 364 | 195 | 367 | 385 | 492 | 3269 | 6525 |
Handicap: | 18 | 8 | 10 | 6 | 2 | 16 | 4 | 14 | 12 | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 3 | 5 | 3 | 8 | 4 | 4 | 6 | 4 | 5 | 42 | 93 |
Putts | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 17 | 35 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 44% | 33% |
- 8
- 5
- 5
- 3
- 5
- 6
- 7
- 4
- 8
- 3
- 5
- 3
- 8
- 4
- 4
- 6
- 4
- 5
Round Comments:
No comment entered.