Los Cedros
541144638040,
541144638040,
Score
5
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 502 | 356 | 170 | 464 | 131 | 144 | 347 | 347 | 305 | 2766 | |
Handicap | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 9 | 11 | ||
Par | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | |
Score | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | |
Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 384 | 350 | 468 | 368 | 311 | 144 | 347 | 341 | 336 | 3049 | 5815 |
Handicap: | 6 | 8 | 16 | 2 | 14 | 18 | 4 | 12 | 10 | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 2 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 5
Round Comments:
No comment entered.