Charlestown Golf club
Hillsborough, NSW
Hillsborough, NSW
Score
5
Net Score
5
Avg Putts
3.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tees (yds) | 346 | 138 | 470 | 463 | 372 | 179 | 328 | 329 | 290 | 2915 | |
Handicap | 17 | 8 | 14 | 18 | 4 | 5 | 9 | 11 | 12 | ||
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | |
Score | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | |
Putts | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 3 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Mens Tees (yds) | 341 | 414 | 205 | 365 | 344 | 536 | 145 | 401 | 525 | 3276 | 6191 |
Handicap: | 16 | 2 | 3 | 6 | 15 | 13 | 7 | 1 | 10 | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 5 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 3 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 5
Round Comments:
No comment entered.