Saddlebrooke Ranch Golf Club
Tucson, AZ
Tucson, AZ
Score
16
Net Score
16
Avg Putts
2.3
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Plum Tees (yds) | 403 | 137 | 310 | 409 | 98 | 222 | 321 | 291 | 319 | 2510 | |
Handicap | 3 | 15 | 9 | 1 | 17 | 13 | 7 | 11 | 5 | ||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | |
Score | 6 | 4 | 6 | NA | NA | NA | NA | NA | NA | 16 | |
Putts | 2 | 2 | 3 | NA | NA | NA | NA | NA | NA | 7 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | 0% | ||||
Approach | NA | NA | NA | NA | NA | NA | 0% | ||||
GIR | NA | NA | NA | NA | NA | NA | 0% | ||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Plum Tees (yds) | 425 | 275 | 139 | 414 | 92 | 311 | 242 | 309 | 337 | 2544 | 5054 |
Handicap: | 2 | 12 | 16 | 4 | 18 | 10 | 14 | 8 | 6 | ||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 16 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 7 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 6
- 4
- 6
Round Comments:
No comment entered.