Club Universitario de Buenos Aires
Fatima, 01
Fatima, 01
Score
6
Net Score
4
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 520 | 193 | 427 | 470 | 403 | 400 | 180 | 496 | 374 | 3463 | |
Handicap | 7 | 13 | 1 | 5 | 11 | 9 | 17 | 3 | 15 | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | |
Score | 3 | 3 | NA | NA | NA | NA | NA | NA | NA | 6 | |
Putts | 2 | 2 | NA | NA | NA | NA | NA | NA | NA | 4 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | NA | 0% | |||
GIR | NA | NA | NA | NA | NA | NA | NA | 100% | |||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 346 | 512 | 423 | 363 | 161 | 438 | 396 | 179 | 451 | 3269 | 6732 |
Handicap: | 14 | 6 | 4 | 8 | 16 | 2 | 10 | 18 | 12 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 6 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 4 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 100% |
- 3
- 3
Round Comments:
No comment entered.