Cedar Green Golf Club
Garson, ON
Garson, ON
Score
100
Net Score
83
Avg Putts
2.3
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 566 | 377 | 195 | 398 | 132 | 336 | 326 | 355 | 381 | 3066 | |
Handicap | |||||||||||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | |
Score | 8 | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 54 | |
Putts | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 22 | |
Fairway Hit | 57% | ||||||||||
Approach | 33% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 375 | 382 | 385 | 490 | 458 | 323 | 214 | 194 | 398 | 3219 | 6285 |
Handicap: | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 |
Score | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 46 | 100 |
Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 41 |
Fairway Hit | 43% | 50% | |||||||||
Approach | 44% | 39% | |||||||||
GIR | 22% | 22% |
- 8
- 7
- 6
- 7
- 5
- 6
- 6
- 5
- 4
- 5
- 4
- 5
- 6
- 6
- 5
- 5
- 4
- 6
Round Comments:
No comment entered.