Quarry
London, ON
London, ON
Score
91
Net Score
75
Avg Putts
2.0
GIR
6%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 343 | 360 | 161 | 290 | 364 | 163 | 475 | 130 | 503 | 2789 | |
Handicap | 9 | 7 | 3 | 15 | 13 | 11 | 17 | 5 | 1 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |
Score | 5 | 6 | 4 | 7 | 7 | 5 | NA | NA | 9 | 43 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | NA | NA | 2 | 14 | |
Fairway Hit | NA | NA | 0% | ||||||||
Approach | NA | NA | 0% | ||||||||
GIR | NA | NA | 0% | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 422 | 164 | 303 | 346 | 389 | 449 | 411 | 148 | 334 | 2966 | 5755 |
Handicap: | 2 | 8 | 12 | 18 | 4 | 10 | 6 | 14 | 16 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Score | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 48 | 91 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 32 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 11% | 6% |
- 5
- 6
- 4
- 7
- 7
- 5
- 9
- 6
- 5
- 6
- 6
- 5
- 4
- 5
- 5
- 6
Round Comments:
No comment entered.