JWGC
Mysore, 19
Mysore, 19
Score
70
Net Score
70
Avg Putts
2.0
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 357 | 165 | 320 | 521 | 175 | 324 | 210 | 551 | 338 | 2961 | |
Handicap | |||||||||||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | |
Score | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 100% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 317 | 178 | 322 | 557 | 386 | 201 | 365 | 359 | 377 | 3062 | 6023 |
Handicap: | |||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Score | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 100% | 100% |
- 4
- 3
- 4
- 5
- 3
- 4
- 3
- 5
- 4
- 4
- 3
- 4
- 5
- 4
- 3
- 4
- 4
- 4
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here
Visit Here