Indian Mountain Golf Course
Kresgeville, PA
Kresgeville, PA
Score
92
Net Score
72
Avg Putts
1.8
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 394 | 305 | 359 | 357 | 135 | 364 | 500 | 142 | 478 | 3034 | |
Handicap | |||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | |
Score | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 43 | |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 384 | 315 | 410 | 381 | 369 | 374 | 438 | 147 | 481 | 3299 | 6333 |
Handicap: | |||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | 7 | 5 | 5 | 7 | 4 | 4 | 7 | 5 | 5 | 49 | 92 |
Putts | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 33 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 22% | 22% |
- 5
- 5
- 5
- 4
- 5
- 5
- 5
- 3
- 6
- 7
- 5
- 5
- 7
- 4
- 4
- 7
- 5
- 5
Round Comments:
No comment entered.