Randolph North
Tucson, AZ
Tucson, AZ
Score
91
Net Score
77
Avg Putts
1.8
GIR
28%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 354 | 337 | 502 | 411 | 412 | 126 | 342 | 191 | 452 | 3127 | |
Handicap | 15 | 17 | 9 | 3 | 1 | 13 | 5 | 7 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
Score | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 43 | |
Putts | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 17 | |
Fairway Hit | 33% | ||||||||||
Approach | 44% | ||||||||||
GIR | 44% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 411 | 187 | 369 | 471 | 382 | 149 | 560 | 352 | 428 | 3309 | 6436 |
Handicap: | 6 | 12 | 10 | 18 | 8 | 14 | 2 | 16 | 4 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 6 | 4 | 4 | 5 | 6 | 4 | 7 | 6 | 6 | 48 | 91 |
Putts | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 32 |
Fairway Hit | 43% | 38% | |||||||||
Approach | 11% | 28% | |||||||||
GIR | 11% | 28% |
- 5
- 4
- 6
- 6
- 5
- 4
- 4
- 4
- 5
- 6
- 4
- 4
- 5
- 6
- 4
- 7
- 6
- 6
Round Comments:
No comment entered.