Karen Country Club
Nairobi, 05
Nairobi, 05
Score
109
Net Score
82
Avg Putts
2.0
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 339 | 551 | 518 | 375 | 172 | 464 | 162 | 362 | 427 | 3370 | |
Handicap | 17 | 15 | 11 | 7 | 9 | 1 | 13 | 5 | 3 | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | |
Score | 5 | 7 | 7 | 9 | 5 | 7 | 6 | 5 | 6 | 57 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 344 | 375 | 299 | 446 | 130 | 527 | 185 | 447 | 539 | 3292 | 6662 |
Handicap: | 14 | 8 | 16 | 2 | 18 | 12 | 6 | 4 | 10 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Score | 6 | 7 | 5 | 6 | 4 | 8 | 4 | 5 | 7 | 52 | 109 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 0% | 0% |
- 5
- 7
- 7
- 9
- 5
- 7
- 6
- 5
- 6
- 6
- 7
- 5
- 6
- 4
- 8
- 4
- 5
- 7
Round Comments:
No comment entered.