Pannal Golf Club
Pannal, Harrogate
Pannal, Harrogate
Score
76
Net Score
72
Avg Putts
1.9
GIR
61%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 438 | 404 | 152 | 471 | 399 | 455 | 383 | 354 | 381 | 3437 | |
Handicap | 7 | 3 | 17 | 13 | 5 | 1 | 11 | 15 | 9 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | |
Score | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | |
Putts | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | |
Fairway Hit | 75% | ||||||||||
Approach | 78% | ||||||||||
GIR | 78% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 142 | 478 | 459 | 488 | 356 | 215 | 494 | 198 | 355 | 3185 | 6622 |
Handicap: | 18 | 4 | 2 | 8 | 16 | 14 | 6 | 12 | 10 | ||
Par | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Score | 3 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 38 | 76 |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 16 | 34 |
Fairway Hit | 83% | 79% | |||||||||
Approach | 44% | 61% | |||||||||
GIR | 44% | 61% |
- 6
- 3
- 4
- 4
- 4
- 5
- 4
- 4
- 4
- 3
- 3
- 5
- 5
- 6
- 3
- 4
- 5
- 4
Round Comments:
No comment entered.