Queens Park Golf Club
Geelong, VIC
Geelong, VIC
Score
35
Net Score
33
Avg Putts
1.6
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mens Tees (yds) | 249 | 297 | 121 | 278 | 356 | 323 | 308 | 138 | 138 | 2208 | |
Handicap | 9 | 13 | 17 | 12 | 2 | 3 | 11 | 15 | 7 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | |
Score | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | |
Putts | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | |
Fairway Hit | 50% | ||||||||||
Approach | 44% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Mens Tees (yds) | 294 | 162 | 119 | 455 | 386 | 447 | 153 | 177 | 178 | 2371 | 4579 |
Handicap: | 4 | 5 | 18 | 14 | 1 | 16 | 10 | 8 | 6 | ||
Par | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 33 | 66 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 35 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 44% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 4
- 4
- 3
- 5
- 3
- 5
- 4
- 3
- 4
Round Comments:
One of the best 9 holes I've played. Scrambled well, but also putted extremely well, 3 1xputts (12ft par, 7ftbirdie, 1ft par, 6ft birdie practice ball). The putting practice seems to be working