Charles River Country Club
Newton Center, MA
Newton Center, MA
Score
60
Net Score
45
Avg Putts
2.0
GIR
10%
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tees (yds) | 403 | 450 | 368 | 141 | 380 | 337 | 451 | 375 | 170 | 3075 | |
| Handicap | 3 | 7 | 13 | 17 | 1 | 11 | 9 | 5 | 15 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
| Score | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 4 | |
| Putts | 2 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | |
| Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | ||
| GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White Tees (yds) | 452 | 231 | 347 | 340 | 184 | 479 | 520 | 182 | 430 | 3165 | 6240 |
| Handicap: | 10 | 12 | 14 | 6 | 18 | 8 | 2 | 16 | 4 | ||
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 5 | 5 | 7 | 5 | 9 | 7 | 7 | 5 | 56 | 60 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 18 | 20 |
| Fairway Hit | 25% | 25% | |||||||||
| Approach | 0% | 0% | |||||||||
| GIR | 0% | 10% | |||||||||
- 4
- 6
- 5
- 5
- 7
- 5
- 9
- 7
- 7
- 5
Round Comments:
No comment entered.