Meadow Springs Golf & Country Club
Mandurah, WA
Mandurah, WA
Score
50
Net Score
39
Avg Putts
2.4
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 360 | 503 | 309 | 175 | 329 | 363 | 464 | 160 | 396 | 3059 | |
Handicap | 3 | 15 | 13 | 11 | 9 | 5 | 17 | 7 | 1 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 5 | 7 | 7 | 4 | 4 | 7 | 6 | 3 | 7 | 50 | |
Putts | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 22 | |
Fairway Hit | 0% | ||||||||||
Approach | 67% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 373 | 168 | 380 | 342 | 323 | 484 | 186 | 354 | 460 | 3070 | 6129 |
Handicap: | 10 | 8 | 6 | 14 | 12 | 16 | 2 | 4 | 18 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 50 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 22 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 67% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
- 5
- 7
- 7
- 4
- 4
- 7
- 6
- 3
- 7
Round Comments:
Bad drives