Bucks Club, The
Jamison, PA
Jamison, PA
Score
82
Net Score
67
Avg Putts
1.9
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 345 | 480 | 325 | 145 | 415 | 183 | 510 | 390 | 400 | 3193 | |
Handicap | 7 | 13 | 17 | 15 | 1 | 11 | 9 | 3 | 5 | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
Score | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 45 | |
Putts | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
Fairway Hit | 71% | ||||||||||
Approach | 0% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 345 | 269 | 379 | 185 | 340 | 425 | 119 | 340 | 425 | 2827 | 6020 |
Handicap: | 10 | 16 | 14 | 6 | 12 | 4 | 8 | 18 | 2 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
Score | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 37 | 82 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 35 |
Fairway Hit | 33% | 54% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 78% | 44% |
- 4
- 6
- 5
- 5
- 5
- 3
- 7
- 5
- 5
- 4
- 3
- 4
- 5
- 4
- 4
- 3
- 4
- 6
Round Comments:
No comment entered.