Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Pheasant Run Golf Club

46500 Summit Pkwy
Canton, MI
734.397.6460
Visit Website

Scorecard: West to North

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 439 533 421 470 206 368 165 468 540 3610  
Black (yds) 418 491 389 438 174 319 160 460 506 3355  
White (yds) 400 440 355 383 164 305 130 409 481 3067  
Green (yds) 321 390 251 329 129 264 98 346 426 2554  
Par 4 5 4 4 3 4 3 4 5 36  
HCP 9 7 11 3 15 13 17 1 5    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 384 380 469 513 183 394 188 428 504 3443  
Black (yds) 360 362 422 502 157 376 151 363 492 3185  
White (yds) 348 323 378 485 145 354 143 353 478 3007  
Green (yds) 297 300 351 410 114 274 108 285 425 2564  
Par 4 4 4 5 3 4 3 4 5 36 72
HCP 12 14 2 4 18 10 16 6 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 7053 74.2 147
Black 6540 71.4 130
White 6074 69 117
Green 5118 69.3 118

Scorecard: North to South

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 384 380 469 513 183 394 188 428 504 3443  
Black (yds) 360 362 422 502 157 376 151 363 492 3185  
White (yds) 348 323 378 485 145 354 143 353 478 3007  
Green (yds) 297 300 351 410 114 274 108 285 425 2564  
Par 4 4 4 5 3 4 3 4 5 36  
HCP 11 13 1 3 17 9 15 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 396 532 206 370 403 430 506 196 476 3515  
Black (yds) 383 516 175 359 368 377 503 154 425 3260  
White (yds) 369 497 154 345 354 337 459 134 380 3029  
Green (yds) 287 436 119 268 293 231 429 93 336 2492  
Par 4 5 3 4 4 4 5 3 4 36 72
HCP 10 8 18 14 12 6 4 16 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6958 73.5 142
Black 6445 70.3 122
White 6036 68.5 120
Green 5056 69 117

Scorecard: South to West

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 396 532 206 370 403 430 506 196 476 3515  
Black (yds) 383 516 175 359 368 377 503 154 425 3260  
White (yds) 369 497 154 345 354 337 459 134 380 3029  
Green (yds) 287 436 119 268 293 231 429 93 336 2492  
Par 4 5 3 4 4 4 5 3 4 36  
HCP 9 7 17 13 11 5 3 15 1    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 439 533 421 470 206 368 165 468 540 3610  
Black (yds) 418 491 389 438 174 319 160 460 506 3355  
White (yds) 400 440 355 383 164 305 130 409 481 3067  
Green (yds) 321 390 251 329 129 264 98 346 426 2554  
Par 4 5 4 4 3 4 3 4 5 36 72
HCP 10 8 12 4 16 14 18 2 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 7125 74.9 148
Black 6615 71.9 130
White 6096 69.3 120
Green 5046 69.3 119

Scorecard: North 9

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 384 380 469 513 183 394 188 428 504 3443  
Black (yds) 360 362 422 502 157 376 151 363 492 3185  
White (yds) 348 323 378 485 145 354 143 353 478 3007  
Green (yds) 297 300 351 410 114 274 108 285 425 2564  
Par 4 4 4 5 3 4 3 4 5 36  
HCP 6 7 1 2 9 5 8 3 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 3443 37.8 153
Black 3185 36.5 138
White 3007 34.9 117
Green 2564 34.8 120

Scorecard: South 9

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 396 532 206 370 403 430 506 196 476 3515  
Black (yds) 383 516 175 359 368 377 503 154 425 3260  
White (yds) 369 497 154 345 354 337 459 134 380 3029  
Green (yds) 287 436 119 268 293 231 429 93 336 2492  
Par 4 5 3 4 4 4 5 3 4 36  
HCP 5 4 9 7 6 3 2 8 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 3515
Black 3260
White 3029
Green 2492

Scorecard: West 9

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 439 533 421 470 206 368 165 468 540 3610  
Black (yds) 418 491 389 438 174 319 160 460 506 3355  
White (yds) 400 440 355 383 164 305 130 409 481 3067  
Green (yds) 321 390 251 329 129 264 98 346 426 2554  
Par 4 5 4 4 3 4 3 4 5 36  
HCP 5 4 6 2 8 7 9 1 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 3610 36.4 140
Black 3355 34.9 122
White 3067 34.1 117
Green 2554 34.5 116