Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

The Sea Pines Resort

Greenwood Drive
Hilton Head Island, South Carolina
(843) 785-3333
Visit Website

Scorecard: Heron Point

  1 2 3 4 5 6 7 8 9 out total
Heritage (yds) 403 312 379 239 441 547 179 420 519 3439  
Dye (yds) 376 286 363 208 380 539 164 412 514 3242  
Sea Pines (yds) 321 268 332 160 349 508 143 386 492 2959  
Carolina (yds) 312 260 309 130 311 495 119 360 480 2776  
Palmetto (yds) 295 244 292 115 305 422 114 319 417 2523  
Family (yds) 199 206 232 103 241 296 91 237 273 1878  
Par 4 4 4 3 4 5 3 4 5 36  
HCP 13 15 5 11 9 0.3 17 1 7    
 
  10 11 12 13 14 15 16 17 18 in total
Heritage (yds) 367 617 413 157 414 470 233 499 436 3606  
Dye (yds) 348 550 403 141 350 440 196 487 377 3292  
Sea Pines (yds) 329 516 381 128 328 393 171 460 366 3072  
Carolina (yds) 300 448 360 107 304 348 140 447 350 2804  
Palmetto (yds) 280 448 310 107 304 326 134 413 317 2639  
Family (yds) 193 274 216 87 170 231 112 308 217 1808  
Par 4 5 4 3 4 4 3 5 4 36 72
HCP 18 12 4 16 6 2 14 8 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Heritage 7045 74.7 140
Dye 6534 72.5 134
Sea Pines 6031 70.4 128 76.7 139
Carolina 5580 68.7 125 74.6 133
Palmetto 5162 66.4 112 71.6 123
Family 3686

Scorecard: Ocean Course

  1 2 3 4 5 6 7 8 9 out total
Heritage (yds) 391 401 180 527 388 423 216 401 518 3445  
McCumber (yds) 356 382 162 500 365 400 197 375 494 3231  
Sea Pines (yds) 345 373 150 486 340 370 173 362 480 3079  
Palmetto (yds) 304 340 130 395 317 342 150 305 452 2735  
Par 4 4 3 5 4 4 3 4 5 36  
HCP 7 1 17 9 3 11 13 15 5    
 
  10 11 12 13 14 15 16 17 18 in total
Heritage (yds) 388 157 390 410 517 210 374 455 560 3461  
McCumber (yds) 368 147 366 363 498 190 361 430 539 3262  
Sea Pines (yds) 359 132 355 350 485 180 338 386 508 3093  
Palmetto (yds) 310 118 318 302 410 135 242 310 445 2590  
Par 4 3 4 4 5 3 4 4 5 36 72
HCP 10 18 12 4 8 16 14 2 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Heritage 6906 73.5 144
McCumber 6493 71.9 136
Sea Pines 6172 70.6 127 76.9 141
Palmetto 5325 67.2 122 72.1 131