Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Zellwood Station Country Club

2126 Spillman Dr
Zellwood, FL
407-886-3303
Visit Website

Scorecard: Zellwood Station Country Club

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 405 135 532 369 422 403 259 156 562 3243  
White (yds) 387 111 501 338 384 357 251 148 506 2983  
Green (yds) 382 83 403 304 354 352 243 140 446 2707  
Red (yds) 332 64 384 245 308 303 235 133 353 2357  
Gold (yds) 327 59 373 239 303 298 227 100 346 2272  
Par 4 3 5 4 4 4 4 3 5 36  
HCP 5 17 3 9 7 11 15 13 1    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 409 378 178 346 488 305 374 238 508 3224  
White (yds) 377 374 171 338 468 275 348 205 473 3029  
Green (yds) 296 368 164 330 444 230 324 148 352 2656  
Red (yds) 291 257 158 322 393 225 257 141 347 2391  
Gold (yds) 214 252 97 296 356 220 252 125 325 2137  
Par 4 4 3 4 5 4 4 3 5 36 72
HCP 4 10 12 14 8 18 2 6 16    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6467 70.9 119
White 6012 68.8 115
Green 5363 65.8 108 71.9 123
Red 4748 68 115
Gold 4409 62.1 100 66.1 108

Scorecard: Zellwood Station Country Club (7/10-7/10)

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 396 390 170 389 504 404 271 172 561 3257  
White (yds) 387 111 501 338 384 357 251 148 506 2983  
Green (yds) 369 372 137 339 374 345 233 141 443 2753  
Red (yds) 376 369 130 337 359 344 227 135 467 2744  
Gold (yds) 321 310 108 292 364 281 210 100 349 2335  
Par 4 3 5 4 4 4 4 3 5 36  
HCP 3 7 9 13 5 11 17 15 1    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 384 377 177 347 498 300 383 243 507 3216  
White (yds) 377 374 171 338 468 275 348 205 473 3029  
Green (yds) 300 362 160 330 455 226 331 151 352 2667  
Red (yds) 289 358 151 322 458 238 336 137 344 2633  
Gold (yds) 212 251 98 295 376 196 253 125 321 2127  
Par 4 4 3 4 5 4 4 3 5 36 72
HCP 4 10 12 14 8 18 2 6 16    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6473 70.7 123
White 6012 68.9 118
Green 5420 71.5 118
Red 5377 68.2 113
Gold 4462 61.6 99 65.4 107